We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS - 2
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Burns Teal Burns 13 - Westshore GamblersWES 9 41 34 75 8.3 2 2 0 0 2 0
M Herder Matt Herder 15 - WreckersWRE 8 16 34 50 6.3 2 4 0 0 0 0
B Fushimi Brandon Fushimi 11 - Westshore GamblersWES 9 14 30 44 4.9 1 0 0 0 0 6
B Story Brent Story 19 - Westshore GamblersWES 7 13 29 42 6.0 1 2 0 0 1 2
G Hammond Gary Hammond 8 - WreckersWRE 8 21 19 40 5.0 2 0 0 0 0 6
T Scinocca Tom Scinocca 91 - WreckersWRE 9 17 20 37 4.1 1 3 0 0 2 2
S Axford Steve Axford 77 - Westshore GamblersWES 8 6 31 37 4.6 0 3 0 1 0 0
T Matheson Tyler Matheson 29 - Westshore GamblersWES 8 10 25 35 4.4 0 1 0 0 1 0
K Henderson Kyle Henderson 16 - WreckersWRE 9 13 21 34 3.8 2 1 0 0 0 0
P Mount Payton Mount 72 - Salmon KingsSAL 5 19 13 32 6.4 0 0 0 0 0 0
J Isaac Justin Isaac 15 - StormSTO 8 14 16 30 3.8 0 0 0 0 0 2
T Stein Tyler Stein 9 - RollersROL 9 16 13 29 3.2 0 2 0 0 1 0
J Estey Jackson Estey 92 - Salmon KingsSAL 8 14 15 29 3.6 0 0 0 0 1 2
M Hoekstra Michael Hoekstra 17 - Salmon KingsSAL 8 8 20 28 3.5 0 0 1 0 0 0
J Malachowski Jake Malachowski 91 - StormSTO 8 15 12 27 3.4 0 0 0 0 1 4
N Guiney Nick Guiney 74 - StormSTO 9 9 16 25 2.8 0 0 0 0 0 4
B House Barry House 10 - StormSTO 6 9 14 23 3.8 0 0 0 0 1 0
J Kaese Josh Kaese 92 - Westshore GamblersWES 6 13 9 22 3.7 1 1 0 0 0 4
J Palmer Jack Palmer 71 - Risky MRIS 7 12 10 22 3.1 0 0 0 0 1 0
B Story Brandon Story 13 - Risky MRIS 7 10 11 21 3.0 1 1 1 0 1 2
A Sdrakas Aleko Sdrakas 18 - Salmon KingsSAL 8 9 12 21 2.6 1 0 0 0 1 0
F Liberatore-Lloyd Finn Liberatore-Lloyd 89 - RollersROL 8 12 7 19 2.4 0 1 0 0 0 2
C Klassen Chase Klassen 27 - Salmon KingsSAL 5 9 10 19 3.8 0 1 0 0 1 0
B Wilson Brandon Wilson 8 - RollersROL 8 4 15 19 2.4 0 1 0 0 0 2
M Stinson Mark Stinson 89 - Risky MRIS 5 8 10 18 3.6 0 0 0 0 0 0
A Hache Austin Hache 88 - StormSTO 8 7 11 18 2.3 0 0 0 0 0 0
C Hatcher Cory Hatcher 95 - WreckersWRE 3 9 8 17 5.7 0 2 0 0 1 0
R Stinson Ryan Stinson 42 - Risky MRIS 6 9 7 16 2.7 0 0 0 0 2 2
D Grant Dylan Grant 6 - Risky MRIS 4 5 10 15 3.8 0 0 0 0 1 2
C Kruppa Coner Kruppa 4 - Risky MRIS 7 1 14 15 2.1 0 0 0 0 0 2
J Magdanz Jesse Magdanz 18 - StormSTO 8 6 8 14 1.8 0 0 0 0 1 0
D Eison Derek Eison 11 - StormSTO 6 2 12 14 2.3 0 0 0 0 1 6
K Flugem Kai Flugem 6 - WreckersWRE 6 2 12 14 2.3 0 0 0 0 0 0
R Harrhy Rhys Harrhy 55 - Risky MRIS 7 2 11 13 1.9 0 0 0 0 0 0
K Ramsay Kayle Ramsay 19 - Risky MRIS 5 8 4 12 2.4 0 0 0 0 1 2
T Gibson Ty Gibson 29 - Salmon KingsSAL 4 2 10 12 3.0 0 1 0 0 1 0
E Thornicroft Ean Thornicroft 16 - RollersROL 6 1 11 12 2.0 1 0 0 0 0 0
I Hicks Isaiah Hicks 43 - RollersROL 7 7 4 11 1.6 0 1 0 0 0 0
J Gordon Joel Gordon 9 - Risky MRIS 3 6 5 11 3.7 1 1 0 0 0 0
D Coughlin Drew` Coughlin 88 - Westshore GamblersWES 4 5 6 11 2.8 0 0 1 0 1 0
B Horner Brandon Horner 97 - Westshore GamblersWES 5 5 6 11 2.2 0 0 0 1 1 4
C Barlow Chase Barlow 74 - Salmon KingsSAL 6 4 7 11 1.8 0 0 0 0 0 2
C Ronald Chris Ronald 19 - StormSTO 6 4 7 11 1.8 0 0 0 0 0 2
A Bloomenthal Andy Bloomenthal 7 - WreckersWRE 8 2 8 10 1.3 0 1 0 0 0 4
M Dekel Myaun Dekel 10 - RollersROL 7 1 9 10 1.4 0 0 0 0 0 4
C Scheffer Callahan Scheffer 88 - RollersROL 5 6 2 8 1.6 1 0 0 0 0 2
M Herron Mike Herron 17 - RollersROL 6 5 3 8 1.3 2 0 0 0 0 4
B MacDonald Brayden MacDonald 7 - StormSTO 8 2 6 8 1.0 0 0 0 0 0 4
S Hammond Steve Hammond 5 - WreckersWRE 3 5 2 7 2.3 0 0 0 0 0 0
J Perry Jeff Perry 44 - RollersROL 3 3 4 7 2.3 1 2 0 0 0 0
L Hicks Liam Hicks 24 - Salmon KingsSAL 4 3 4 7 1.8 0 0 0 0 0 0
B Kerr Brendan Kerr 2 - Salmon KingsSAL 3 3 3 6 2.0 0 0 0 0 0 2
C Thompson Colten Thompson 2 - Salmon KingsSAL 2 1 3 4 2.0 0 0 0 0 0 0
R Coney Ryan Coney 84 - WreckersWRE 6 1 2 3 0.5 0 1 0 0 0 4
J Westhaver Jake Westhaver - - Salmon KingsSAL 1 1 1 2 2.0 0 0 0 0 0 0
E Horgan Evan Horgan 8 - WreckersWRE 1 0 2 2 2.0 0 0 0 0 0 0
B Ackinclose Benjamin Ackinclose 27 - Salmon KingsSAL 2 0 2 2 1.0 0 0 0 0 0 0
B Gerryts Brodji Gerryts 81 - StormSTO 1 1 0 1 1.0 0 0 0 0 0 0
S Hillier Steve Hillier - - StormSTO 1 1 0 1 1.0 0 0 0 0 0 0
B Pears Brayden Pears 7 - Risky MRIS 1 1 0 1 1.0 0 0 0 0 0 0
C Eddy Connor Eddy 2 - Salmon KingsSAL 1 0 1 1 1.0 0 0 0 0 0 0
T Jenkins Thomas Jenkins 5 - Salmon KingsSAL 1 0 1 1 1.0 0 0 0 0 0 0
A Andres Alyssa Andres - - WreckersWRE 0 0 0 0 0.0 0 0 0 0 0 0
M Barker Mitchell Barker - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0
C Carson Clay Carson - - Risky MRIS 0 0 0 0 0.0 0 0 0 0 0 0
B Egli Brandon Egli - - Risky MRIS 0 0 0 0 0.0 0 0 0 0 0 0
J Howard John Howard - - WreckersWRE 0 0 0 0 0.0 0 0 0 0 0 0
S Rogers Stephan Rogers - - WreckersWRE 0 0 0 0 0.0 0 0 0 0 0 0
M Strong Matthew Strong - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0
L White Logan White - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN