We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS - 3
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
Q Waitzner Quentin Waitzner 79 - Mustered TigersMUS 9 25 31 56 6.2 2 0 0 0 0 0
B Story Brent Story 19 - VoltzyVOL 6 10 41 51 8.5 1 0 0 1 0 2
S Hunter Shayne Hunter 69 - Mustered TigersMUS 9 26 19 45 5.0 0 1 0 0 0 8
T Burns Teal Burns 13 - VoltzyVOL 4 32 9 41 10.3 0 1 2 0 2 0
J Isaac Justin Isaac 79 - ProwlersPRO 5 24 11 35 7.0 0 1 1 0 2 0
A Hache Austin Hache 88 - ProwlersPRO 7 12 18 30 4.3 0 2 0 0 0 6
B Gerryts Brodij Gerryts 12 - ProwlersPRO 7 12 16 28 4.0 2 1 1 0 0 6
L Hadley Lach Hadley 2 - Mustered TigersMUS 5 15 12 27 5.4 1 0 0 0 1 0
N Kala Nick Kala 3 - Puck HogsPUC 7 14 12 26 3.7 0 0 0 0 0 4
K Rinald Kieran Rinald 12 - VoltzyVOL 5 6 18 24 4.8 0 1 0 1 0 0
B Fushimi Brandon Fushimi 11 - VoltzyVOL 3 3 21 24 8.0 0 0 0 0 1 0
Q Sidaway Quintyn Sidaway 5 - Puck HogsPUC 4 11 9 20 5.0 1 0 0 1 0 0
N Looysen Nathan Looysen 10 - VoltzyVOL 3 16 3 19 6.3 0 0 0 0 1 0
G Birnie Graham Birnie 66 - VoltzyVOL 4 8 11 19 4.8 0 0 0 0 0 0
T Biggan Tanner Biggan 8 - ConscriptsCON 6 11 7 18 3.0 2 1 1 0 0 8
N DeGroot Nick DeGroot 2 - ProwlersPRO 7 3 15 18 2.6 1 0 0 1 1 2
I Hicks Isaiah Hicks 86 - ConscriptsCON 6 14 3 17 2.8 1 1 0 0 1 2
S Roger Stefan Roger 18 - ConscriptsCON 6 9 8 17 2.8 0 0 0 0 0 2
J Skerratt Jackson Skerratt 19 - ProwlersPRO 3 7 9 16 5.3 1 1 0 0 0 0
N Griffiths Nick Griffiths 6 - ConscriptsCON 6 7 9 16 2.7 2 1 0 0 0 0
N Jones Nate Jones 22 - Mustered TigersMUS 8 4 10 14 1.8 0 1 0 0 0 6
E Waitzner Ethan Waitzner 33 - Mustered TigersMUS 8 5 8 13 1.6 0 0 0 0 1 0
B Gowing Bill Gowing 13 - Puck HogsPUC 7 4 9 13 1.9 0 0 0 0 1 2
F Liberatore-Lloyd Finnley Liberatore-Lloyd 10 - ConscriptsCON 5 3 10 13 2.6 0 1 0 0 0 16
W Little Wade Little 34 - Mustered TigersMUS 9 1 12 13 1.4 0 0 0 0 0 0
R Hays Ryan Hays 14 - Puck HogsPUC 5 8 3 11 2.2 0 0 0 0 0 0
T Gudjonson Tyler Gudjonson 84 - Puck HogsPUC 4 4 7 11 2.8 0 0 0 0 0 0
G Fulmore Grant Fulmore 77 - ProwlersPRO 4 3 8 11 2.8 0 1 0 0 0 0
D Evans David Evans 7 - ConscriptsCON 7 3 8 11 1.6 0 0 0 0 0 0
S Grewal Steve Grewal 8 - ProwlersPRO 4 1 10 11 2.8 1 2 0 0 0 4
J Colley Justin Colley 14 - Puck HogsPUC 7 1 10 11 1.6 0 0 0 0 0 0
S Lindstedt Stig Lindstedt - - Puck HogsPUC 6 4 6 10 1.7 0 0 0 0 0 12
O Ross Oliver Ross 11 - ProwlersPRO 5 4 5 9 1.8 0 1 0 0 0 6
M Holland Matt Holland 17 - Puck HogsPUC 6 3 6 9 1.5 0 0 0 0 0 0
J Hicks Jake Hicks 98 - ConscriptsCON 7 3 6 9 1.3 0 1 0 1 2 0
N Looysen Nick Looysen 19 - VoltzyVOL 2 2 7 9 4.5 0 0 0 0 0 0
J Parker Jeff Parker 19 - Mustered TigersMUS 5 5 3 8 1.6 0 0 0 0 0 0
J Malachowski Jake Malachowski 92 - ProwlersPRO 2 4 4 8 4.0 0 1 0 0 0 4
B Horner Brandon Horner 97 - VoltzyVOL 1 3 5 8 8.0 0 0 0 0 0 0
S Axford Steve Axford 77 - VoltzyVOL 2 6 0 6 3.0 1 0 0 0 1 0
C Morgan Cole Morgan 91 - VoltzyVOL 3 3 2 5 1.7 0 0 0 0 0 2
J Surgener Jack Surgener 91 - ConscriptsCON 3 3 2 5 1.7 0 1 0 0 1 0
J Perry Jeff Perry 44 - ConscriptsCON 2 1 4 5 2.5 0 0 0 0 0 0
O Forbes Oliver Forbes 71 - Mustered TigersMUS 3 1 4 5 1.7 0 0 0 0 0 2
J Alexander Jackson Alexander 70 - Mustered TigersMUS 2 0 5 5 2.5 0 0 0 0 0 0
R Martin Robbie Martin 49 - Mustered TigersMUS 4 4 0 4 1.0 0 0 0 0 0 0
J Bond Jon Bond 7 - VoltzyVOL 2 1 3 4 2.0 0 0 0 0 0 0
A Pears Alex Pears 10 - VoltzyVOL 2 1 3 4 2.0 0 0 0 0 0 0
J Westhaver Jake Westhaver - - Puck HogsPUC 1 2 1 3 3.0 0 1 0 0 0 0
M Holland Mark Holland 16 - Puck HogsPUC 2 1 2 3 1.5 0 0 0 0 0 0
O Rafaeli Ohad Rafaeli - - Mustered TigersMUS 3 0 3 3 1.0 0 0 0 0 0 0
T Sidaway Tanner Sidaway 27 - Puck HogsPUC 1 1 1 2 2.0 0 1 1 0 0 0
M Scow Mick Scow 23 - Mustered TigersMUS 2 1 1 2 1.0 0 0 0 0 0 0
A MacDonald Addy MacDonald 82 - ConscriptsCON 4 0 2 2 0.5 0 0 0 0 0 4
G Colley Graham Colley 28 - Puck HogsPUC 1 0 1 1 1.0 0 0 0 0 0 0
C Hatcher Cory Hatcher 70 - Mustered TigersMUS 1 0 1 1 1.0 0 0 0 0 0 0
C Loucks Cameron Loucks 37 - Mustered TigersMUS 1 0 1 1 1.0 0 0 0 0 0 0
C Cyrus 66 - Mustered TigersMUS 2 0 1 1 0.5 0 0 0 0 0 0
J Bryan Josh Bryan - - ProwlersPRO 0 0 0 0 0.0 0 0 0 0 0 0
B Carter Bret Carter 94 - ConscriptsCON 0 0 0 0 0.0 0 0 0 0 0 0
M Chester Matt Chester - - VoltzyVOL 0 0 0 0 0.0 0 0 0 0 0 0
J Culp Jesse Culp 77 - Mustered TigersMUS 0 0 0 0 0.0 0 0 0 0 0 0
D Demello Dryden Demello 1 - Puck HogsPUC 0 0 0 0 0.0 0 0 0 0 0 0
P Gosse Phil Gosse - - Puck HogsPUC 0 0 0 0 0.0 0 0 0 0 0 0
M Hoekstra Michael Hoekstra - - ProwlersPRO 0 0 0 0 0.0 0 0 0 0 0 0
T Hulbert Travis Hulbert 63 - Mustered TigersMUS 0 0 0 0 0.0 0 0 0 0 0 0
J Jackson Jayme Jackson - - VoltzyVOL 0 0 0 0 0.0 0 0 0 0 0 0
K Jones Kyle Jones 96 - Mustered TigersMUS 0 0 0 0 0.0 0 0 0 0 0 0
T Kala Thomas Kala - - Puck HogsPUC 0 0 0 0 0.0 0 0 0 0 0 0
J Malachowski Jake Malachowski - - ProwlersPRO 0 0 0 0 0.0 0 0 0 0 0 0
R Martin Robbie Martin 4 - ProwlersPRO 0 0 0 0 0.0 0 0 0 0 0 0
T Nye Troy Nye 88 - Mustered TigersMUS 0 0 0 0 0.0 0 0 0 0 0 0
B Pears Brayden Pears - - VoltzyVOL 0 0 0 0 0.0 0 0 0 0 0 0
B Preweda Ben Preweda - - ConscriptsCON 0 0 0 0 0.0 0 0 0 0 0 0
M Westhaver Marty Westhaver - - Puck HogsPUC 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN