We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
SCORING LEADERS - 2
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T Burns Teal Burns 13 - Westshore GamblersWES 9 41 34 75 8.3 2 2 0 0 2 0
M Herder Matt Herder 15 - WreckersWRE 9 21 35 56 6.2 3 4 0 0 0 0
B Fushimi Brandon Fushimi 11 - Westshore GamblersWES 10 18 34 52 5.2 1 0 0 0 0 6
T Stein Tyler Stein 9 - RollersROL 12 27 23 50 4.2 0 2 0 0 1 0
G Hammond Gary Hammond 8 - WreckersWRE 10 24 26 50 5.0 2 0 0 0 1 12
B Story Brent Story 19 - Westshore GamblersWES 8 14 35 49 6.1 1 2 0 0 1 2
S Axford Steve Axford 77 - Westshore GamblersWES 9 8 35 43 4.8 0 3 0 1 0 0
K Henderson Kyle Henderson 16 - WreckersWRE 10 18 23 41 4.1 2 1 0 0 0 0
T Scinocca Tom Scinocca 91 - WreckersWRE 9 17 20 37 4.1 1 3 0 0 2 2
J Isaac Justin Isaac 15 - StormSTO 9 15 20 35 3.9 0 0 0 1 0 2
T Matheson Tyler Matheson 29 - Westshore GamblersWES 8 10 25 35 4.4 0 1 0 0 1 0
P Mount Payton Mount 72 - Salmon KingsSAL 6 19 15 34 5.7 0 0 0 0 0 0
J Malachowski Jake Malachowski 91 - StormSTO 9 18 13 31 3.4 0 0 0 0 1 4
J Estey Jackson Estey 92 - Salmon KingsSAL 9 15 15 30 3.3 0 0 0 0 1 2
M Hoekstra Michael Hoekstra 17 - Salmon KingsSAL 9 9 21 30 3.3 0 0 1 0 0 0
B Story Brandon Story 13 - Risky MRIS 9 12 16 28 3.1 1 1 1 0 1 2
N Guiney Nick Guiney 74 - StormSTO 10 10 17 27 2.7 0 0 0 0 0 4
F Liberatore-Lloyd Finn Liberatore-Lloyd 89 - RollersROL 10 17 8 25 2.5 0 1 0 0 0 2
J Palmer Jack Palmer 71 - Risky MRIS 9 14 11 25 2.8 0 0 0 0 1 0
J Kaese Josh Kaese 92 - Westshore GamblersWES 7 14 10 24 3.4 1 1 0 0 0 4
C Kruppa Coner Kruppa 4 - Risky MRIS 9 3 21 24 2.7 0 1 0 0 0 4
A Sdrakas Aleko Sdrakas 18 - Salmon KingsSAL 9 10 13 23 2.6 1 0 0 0 1 0
B House Barry House 10 - StormSTO 7 9 14 23 3.3 0 0 0 0 1 0
E Thornicroft Ean Thornicroft 16 - RollersROL 8 6 17 23 2.9 1 0 0 0 0 0
I Hicks Isaiah Hicks 43 - RollersROL 9 11 11 22 2.4 0 1 0 0 0 0
B Wilson Brandon Wilson 8 - RollersROL 9 4 18 22 2.4 0 1 0 0 0 2
A Hache Austin Hache 88 - StormSTO 9 8 13 21 2.3 0 0 0 0 0 2
J Gordon Joel Gordon 9 - Risky MRIS 5 13 7 20 4.0 1 1 0 0 1 2
M Stinson Mark Stinson 89 - Risky MRIS 6 9 11 20 3.3 0 0 0 0 0 0
R Harrhy Rhys Harrhy 55 - Risky MRIS 9 5 15 20 2.2 1 0 0 0 0 0
C Klassen Chase Klassen 27 - Salmon KingsSAL 5 9 10 19 3.8 0 1 0 0 1 0
R Stinson Ryan Stinson 42 - Risky MRIS 8 9 10 19 2.4 0 0 0 0 2 2
D Grant Dylan Grant 6 - Risky MRIS 6 5 13 18 3.0 0 1 0 0 1 2
K Flugem Kai Flugem 6 - WreckersWRE 7 3 15 18 2.6 0 0 0 0 0 0
K Ramsay Kayle Ramsay 19 - Risky MRIS 7 10 7 17 2.4 0 0 0 0 1 6
C Hatcher Cory Hatcher 95 - WreckersWRE 3 9 8 17 5.7 0 2 0 0 1 0
J Magdanz Jesse Magdanz 18 - StormSTO 9 7 10 17 1.9 0 0 0 0 1 0
M Herron Mike Herron 17 - RollersROL 8 7 8 15 1.9 2 0 0 0 1 4
M Dekel Myaun Dekel 10 - RollersROL 9 1 14 15 1.7 0 0 0 0 0 4
B Horner Brandon Horner 97 - Westshore GamblersWES 6 6 8 14 2.3 0 0 0 1 1 4
C Ronald Chris Ronald 16 - StormSTO 7 4 10 14 2.0 0 0 0 0 0 2
D Eison Derek Eison 11 - StormSTO 6 2 12 14 2.3 0 0 0 0 1 6
B MacDonald Brayden MacDonald 7 - StormSTO 9 5 8 13 1.4 0 0 1 0 1 4
T Gibson Ty Gibson 29 - Salmon KingsSAL 5 2 11 13 2.6 0 1 0 0 1 0
Q Sidaway Quintyn Sidaway 93 - WreckersWRE 2 5 7 12 6.0 0 0 0 0 0 0
C Barlow Chase Barlow 74 - Salmon KingsSAL 7 5 7 12 1.7 0 0 0 0 0 2
A Bloomenthal Andy Bloomenthal 7 - WreckersWRE 9 3 9 12 1.3 0 2 0 0 0 4
D Coughlin Drew` Coughlin 88 - Westshore GamblersWES 4 5 6 11 2.8 0 0 1 0 1 0
S Hammond Steve Hammond 5 - WreckersWRE 4 6 4 10 2.5 0 0 0 0 0 0
C Scheffer Callahan Scheffer 88 - RollersROL 5 6 2 8 1.6 1 0 0 0 0 2
L Hicks Liam Hicks 24 - Salmon KingsSAL 5 3 5 8 1.6 0 0 0 0 0 0
B Pears Brayden Pears 7 - Risky MRIS 3 3 4 7 2.3 0 0 0 0 0 0
J Perry Jeff Perry 44 - RollersROL 3 3 4 7 2.3 1 2 0 0 0 0
B Kerr Brendan Kerr 2 - Salmon KingsSAL 3 3 3 6 2.0 0 0 0 0 0 2
N Looysen Nate Looysen 10 - Westshore GamblersWES 1 2 3 5 5.0 0 0 0 0 0 0
B Ackinclose Benjamin Ackinclose 27 - Salmon KingsSAL 3 1 4 5 1.7 0 0 0 0 0 0
C Thompson Colten Thompson 2 - Salmon KingsSAL 2 1 3 4 2.0 0 0 0 0 0 0
R Coney Ryan Coney 84 - WreckersWRE 6 1 2 3 0.5 0 1 0 0 0 4
J Howard John Howard - - WreckersWRE 1 0 3 3 3.0 0 0 0 0 0 0
B Egli Brandon Egli 34 - Risky MRIS 1 1 1 2 2.0 0 0 0 0 0 2
J Westhaver Jake Westhaver - - Salmon KingsSAL 1 1 1 2 2.0 0 0 0 0 0 0
E Horgan Evan Horgan 8 - WreckersWRE 1 0 2 2 2.0 0 0 0 0 0 0
B Gerryts Brodji Gerryts 81 - StormSTO 1 1 0 1 1.0 0 0 0 0 0 0
S Hillier Steve Hillier - - StormSTO 1 1 0 1 1.0 0 0 0 0 0 0
C Eddy Connor Eddy 2 - Salmon KingsSAL 1 0 1 1 1.0 0 0 0 0 0 0
J Hicks Jacob Hicks 98 - RollersROL 1 0 1 1 1.0 0 0 0 0 0 0
T Jenkins Thomas Jenkins 5 - Salmon KingsSAL 1 0 1 1 1.0 0 0 0 0 0 0
A Andres Alyssa Andres - - WreckersWRE 0 0 0 0 0.0 0 0 0 0 0 0
M Barker Mitchell Barker - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0
C Carson Clay Carson - - Risky MRIS 0 0 0 0 0.0 0 0 0 0 0 0
W Murphy Wade Murphy - - Risky MRIS 0 0 0 0 0.0 0 0 0 0 0 0
S Rogers Stephan Rogers - - WreckersWRE 0 0 0 0 0.0 0 0 0 0 0 0
M Strong Matthew Strong - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0
L White Logan White - - StormSTO 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN