We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS - DIV 6
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Bryant Jordi Bryant 7 - Lazer CatsLAZ 6 13 11 24 4.0 0 0 0 0 0 2
L David Luke David 4 - Lazer CatsLAZ 6 11 10 21 3.5 0 0 0 0 0 2
K Prewett Kevin Prewett 11 - Street SharksSTR 4 5 16 21 5.3 0 2 0 2 0 0
B Kiss Brad Kiss 44 - VoodooVOO 7 12 7 19 2.7 0 0 0 0 2 2
A Murry Aaron Murry 21 - Kokanee KingsKOK 7 8 11 19 2.7 0 2 1 0 0 4
R Turple Rod Turple 91 - Kokanee KingsKOK 7 11 7 18 2.6 3 0 0 1 0 0
J Waldenburg Josh Waldenburg 93 - Kokanee KingsKOK 6 9 9 18 3.0 0 0 0 0 0 2
B Morrey Bruce Morrey 27 - VoodooVOO 7 6 12 18 2.6 0 0 0 0 1 2
D Florio David Florio 13 - Street SharksSTR 8 10 7 17 2.1 1 0 2 0 1 2
T Zunich Theo Zunich 52 - SaucersSAU 5 10 6 16 3.2 1 1 0 0 0 0
E Rawlins Eric Rawlins 28 - Kokanee KingsKOK 7 9 7 16 2.3 1 0 0 0 1 2
J Park Jeremy Park 45 - SaucersSAU 5 9 6 15 3.0 1 2 0 0 0 0
L Crocker Liam Crocker 17 - Kokanee KingsKOK 7 9 5 14 2.0 0 0 0 0 1 0
S Higgs Steven Higgs 18 - Lazer CatsLAZ 5 8 6 14 2.8 0 0 0 0 1 8
A Cousins Andrew Cousins 15 - Street SharksSTR 8 8 6 14 1.8 2 0 0 0 0 2
N Vermaat Nick Vermaat 23 - SaucersSAU 6 11 2 13 2.2 0 0 1 0 0 2
M Lee Mike Lee 18 - VoodooVOO 6 8 4 12 2.0 0 0 0 0 1 0
R Blanchette Riley Blanchette 21 - Street SharksSTR 7 8 4 12 1.7 1 1 0 0 0 2
D Piercy Dan Piercy 33 - VoodooVOO 5 6 6 12 2.4 0 0 0 0 0 2
C Louie Calvin Louie 3 - VoodooVOO 5 6 5 11 2.2 0 0 0 0 1 0
C Collins Chris Collins 19 - Street SharksSTR 7 5 6 11 1.6 0 0 0 0 0 2
S McDowell Sean McDowell 7 - Kokanee KingsKOK 7 3 8 11 1.6 0 1 0 0 1 2
M Friesen Mitchell Friesen 92 - Lazer CatsLAZ 3 2 9 11 3.7 0 0 0 0 0 0
R Turchett Ricky Turchett 9 - VoodooVOO 3 0 10 10 3.3 0 0 0 0 0 0
D Fraser Derek Fraser 3 - Kokanee KingsKOK 5 0 10 10 2.0 0 1 0 0 0 0
S DeGroot Sam DeGroot 11 - SaucersSAU 7 4 5 9 1.3 1 0 0 0 0 4
M Mayhew Marcel Mayhew 41 - Kokanee KingsKOK 4 3 6 9 2.3 0 0 0 0 1 2
T Clarke Tyron Clarke 9 - Street SharksSTR 5 0 9 9 1.8 0 2 0 0 0 2
W McGlone Warren McGlone 16 - VoodooVOO 7 0 9 9 1.3 0 0 0 0 0 0
P Franklin Phil Franklin 4 - VoodooVOO 4 5 3 8 2.0 0 0 0 0 1 0
D Criddle Derek Criddle 7 - VoodooVOO 6 2 4 6 1.0 0 0 0 0 0 0
S Krzyzanowski Steve Krzyzanowski 4 - SaucersSAU 5 1 5 6 1.2 0 0 0 0 0 0
D Frampton Devin Frampton 14 - VoodooVOO 2 4 1 5 2.5 0 0 0 0 0 0
K Stowe Keegan Stowe 77 - Lazer CatsLAZ 5 2 3 5 1.0 0 0 0 0 0 0
S French Scott French 17 - SaucersSAU 6 2 3 5 0.8 0 0 0 0 0 0
J Douglass Jake Douglass 57 - Street SharksSTR 3 1 4 5 1.7 1 0 0 0 0 0
M Berry Mike Berry 15 - SaucersSAU 6 0 5 5 0.8 0 0 0 0 0 0
J Gatacre Joey Gatacre 33 - Lazer CatsLAZ 5 3 1 4 0.8 0 0 0 0 0 0
T Orlowski Tom Orlowski 12 - Street SharksSTR 3 0 4 4 1.3 0 0 0 0 0 0
D Gaughan Derek Gaughan 17 - Lazer CatsLAZ 3 2 1 3 1.0 0 0 0 0 0 0
D Urban David Urban 40 - Street SharksSTR 4 2 1 3 0.8 0 0 0 0 0 4
C Drew Chris Drew 37 - Street SharksSTR 5 0 3 3 0.6 0 0 0 0 0 2
D Lowe David Lowe 61 - SaucersSAU 6 0 3 3 0.5 0 0 0 0 0 0
C Orlowski Christian Orlowski 17 - Kokanee KingsKOK 1 2 0 2 2.0 0 0 0 0 0 0
D Toupin Dale Toupin 9 - Kokanee KingsKOK 3 1 1 2 0.7 0 0 0 0 0 15
D Juricic Dan Juricic 10 - VoodooVOO 1 1 0 1 1.0 0 0 0 0 0 0
N Arnold Nick Arnold 10 - Street SharksSTR 1 0 1 1 1.0 0 0 0 0 0 0
C Seitcher Charmaine Seitcher 51 - SaucersSAU 1 0 1 1 1.0 0 1 0 0 0 0
R Arsenault Ray Arsenault 11 - Lazer CatsLAZ 2 0 1 1 0.5 0 0 0 0 0 21
J Brennan Jeremy Brennan - - SaucersSAU 0 0 0 0 0.0 0 0 0 0 0 0
F DeGroot Frank DeGroot - - SaucersSAU 0 0 0 0 0.0 0 0 0 0 0 0
D Florio David Florio 51 - SaucersSAU 1 0 0 0 0.0 0 0 0 0 0 0
J Galand James Galand 31 - Lazer CatsLAZ 1 0 0 0 0.0 0 0 0 0 0 0
G Ho Gabriel Ho 38 - Lazer CatsLAZ 1 0 0 0 0.0 0 0 0 0 0 2
T Orlowski Tom Orlowski 75 - Kokanee KingsKOK 2 0 0 0 0.0 0 0 0 0 0 0
D Reid Darren Reid 17 - VoodooVOO 0 0 0 0 0.0 0 0 0 0 0 0
R Turchett Ricky Turchett 9 - VoodooVOO 1 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN