We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS - 4
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Sinoski Mike Sinoski 18 - DemonsDEM 8 20 30 50 6.3 1 0 0 0 3 0
T Yager TJ Yager 8 - DemonsDEM 8 26 22 48 6.0 0 1 1 0 2 2
E Thornicroft Ean Thornicroft 16 - South Island PylonsSOU 8 16 12 28 3.5 1 0 2 0 2 0
N Kala Nic Kala 9 - KrakenKRA 6 18 6 24 4.0 2 0 0 0 1 0
J Mira Johans Mira 67 - PanthersPAN 7 16 8 24 3.4 0 1 0 0 1 2
B Orton Brad Orton 6 - DemonsDEM 7 6 18 24 3.4 0 0 0 1 0 0
A Muray Aaron Muray 4 - DemonsDEM 8 4 20 24 3.0 0 0 0 0 0 6
L Marsh Linden Marsh 77 - TropicsTRO 8 14 9 23 2.9 0 0 0 0 1 2
K Cook Kenny Cook 83 - TropicsTRO 8 14 8 22 2.8 1 0 0 0 0 2
J DeCock Jackson DeCock 27 - MisfitsMIS 8 7 15 22 2.8 0 0 0 0 0 0
J Barnes Josh Barnes 8 - PanthersPAN 6 12 9 21 3.5 0 0 0 0 0 0
F Liberatore-Lloyd Finn Liberatore-Lloyd 91 - HavocHAV 6 14 6 20 3.3 2 0 0 0 1 0
N Smith Nathan Smith 69 - OutlawsOUT 6 8 12 20 3.3 0 0 0 0 0 2
J Hicks Jacob Hicks 64 - MisfitsMIS 8 14 5 19 2.4 1 0 0 0 1 0
B Kerr Brendan Kerr 27 - KrakenKRA 5 9 10 19 3.8 0 1 0 0 1 0
C Anderson Chase Anderson 17 - KrakenKRA 6 5 14 19 3.2 0 2 0 0 1 0
J Hanaka Joel Hanaka 3 - MisfitsMIS 7 5 14 19 2.7 0 1 0 0 0 0
B Lawson Brad Lawson 11 - DemonsDEM 7 12 6 18 2.6 0 0 0 0 1 2
N Vermaat Nick Vermaat 21 - HavocHAV 7 10 8 18 2.6 0 0 0 0 0 4
J Park Jeremy Park 10 - MisfitsMIS 8 6 12 18 2.3 0 0 0 0 0 2
E Horgan Evan Horgan 89 - South Island PylonsSOU 6 9 8 17 2.8 1 0 0 0 0 2
T Daum Tyler Daum 27 - South Island PylonsSOU 7 9 8 17 2.4 0 0 0 1 0 4
B Horner Brandon Horner 33 - South Island PylonsSOU 7 8 9 17 2.4 0 2 0 1 0 2
R Houston Russ Houston 14 - PanthersPAN 7 7 10 17 2.4 0 0 0 0 0 2
I Hicks Isaiah Hicks 87 - MisfitsMIS 6 12 4 16 2.7 0 0 0 0 1 0
M Herron Mike Herron 10 - OutlawsOUT 6 9 7 16 2.7 0 0 1 0 1 0
S Boesche Steve Boesche 7 - South Island PylonsSOU 7 8 8 16 2.3 0 0 0 0 2 4
N Looysen Nick Looysen 19 - KrakenKRA 3 7 9 16 5.3 1 0 0 0 0 0
T Zdrillic Tomi Zdrillic 2 - PanthersPAN 8 5 10 15 1.9 1 0 0 0 0 2
B Nugent Bob Nugent 91 - PanthersPAN 8 4 11 15 1.9 0 1 0 0 1 0
N DeGroot Nick DeGroot 9 - HavocHAV 8 7 7 14 1.8 1 0 0 0 1 2
H Hanson Helly Hanson 19 - DemonsDEM 6 6 8 14 2.3 0 0 0 0 0 2
J Hebert Jordan Hebert 88 - TropicsTRO 5 5 9 14 2.8 0 0 0 0 1 4
A Pereira Adrian Pereira 7 - PanthersPAN 6 4 10 14 2.3 0 0 0 0 0 0
V Louie Vince Louie 94 - PanthersPAN 8 2 12 14 1.8 0 0 0 0 1 0
D Bailey Dylan Bailey 88 - OutlawsOUT 6 7 6 13 2.2 0 0 0 0 0 0
N Griffiths Nick Griffiths 10 - HavocHAV 4 9 3 12 3.0 0 0 1 0 1 0
N Akbar Navid Akbar 9 - PanthersPAN 4 5 7 12 3.0 0 0 0 0 1 0
N Hauser Nathan Hauser 2 - BlazersBLA 4 6 5 11 2.8 0 1 0 0 0 2
P Noble Perry Noble 33 - TropicsTRO 6 3 8 11 1.8 0 0 0 0 0 0
W Welsh Walker Welsh 12 - TropicsTRO 7 3 8 11 1.6 0 1 0 0 0 2
N Gobbett Nicholas Gobbett 11 - TropicsTRO 8 3 8 11 1.4 0 1 0 0 0 2
J Pilgrim Joe Pilgrim 12 - DemonsDEM 8 2 9 11 1.4 0 0 0 0 0 2
C Combiadakis Chris Combiadakis 19 - BlazersBLA 6 7 3 10 1.7 0 0 0 0 0 4
J Wright Julian Wright 19 - MisfitsMIS 4 6 4 10 2.5 0 0 0 0 0 6
J Hoy Jake Hoy 19 - OutlawsOUT 7 6 4 10 1.4 2 0 0 1 0 0
G Strange Greg Strange 9 - BlazersBLA 8 4 6 10 1.3 0 0 0 1 0 4
G Grewal Gavin Grewal - - KrakenKRA 5 1 9 10 2.0 0 0 0 0 0 0
O Ross Owen Ross 19 - HavocHAV 8 2 7 9 1.1 0 0 0 0 0 0
B Preweda Ben Preweda 6 - HavocHAV 7 5 3 8 1.1 0 1 0 0 0 0
C Gobbett Curtis Gobbett 19 - TropicsTRO 6 4 4 8 1.3 0 0 0 0 0 2
B Carrigan Blair Carrigan 7 - DemonsDEM 7 3 5 8 1.1 0 0 0 0 0 2
N Patterson Nick Patterson 17 - BlazersBLA 8 3 5 8 1.0 0 0 0 0 0 4
R Anderson Ryan Anderson 22 - KrakenKRA 4 2 6 8 2.0 0 1 0 0 0 0
J Silizar Johnny Silizar 13 - HavocHAV 5 1 7 8 1.6 0 0 0 0 0 2
M Hathaway Mitch Hathaway 8 - OutlawsOUT 7 1 7 8 1.1 0 1 0 0 0 4
C Smith Chris Smith 11 - KrakenKRA 4 3 4 7 1.8 1 0 0 0 0 0
T Howells Trevor Howells 18 - PanthersPAN 4 2 5 7 1.8 0 0 0 0 0 0
B Cotton Breanne Cotton 6 - MisfitsMIS 5 2 5 7 1.4 1 1 0 0 1 0
S Lowe Steven Lowe 17 - HavocHAV 8 2 5 7 0.9 0 0 0 1 1 0
M Cranmer Myles Cranmer 7 - TropicsTRO 8 1 6 7 0.9 0 0 0 0 0 0
M Berry Mike Berry 13 - MisfitsMIS 7 0 7 7 1.0 0 0 0 0 0 2
N Looysen Nate Looysen 10 - KrakenKRA 1 4 2 6 6.0 0 1 0 0 0 0
J Spandli Jordan Spandli 13 - KrakenKRA 3 3 3 6 2.0 0 1 0 0 0 0
B Wilson Brandon Wilson - - KrakenKRA 1 2 4 6 6.0 0 0 0 0 0 0
C McConnell Cory McConnell 8 - HavocHAV 4 2 4 6 1.5 0 1 0 0 0 0
E Rawlins Eric Rawlins 28 - MisfitsMIS 7 3 2 5 0.7 0 0 0 0 0 0
N Henderson Neil Henderson 40 - BlazersBLA 2 1 4 5 2.5 0 0 0 0 0 4
B Lewis Brandon Lewis 4 - South Island PylonsSOU 2 1 4 5 2.5 0 0 0 0 0 0
N Rintoul Nolan Rintoul 7 - HavocHAV 6 1 4 5 0.8 0 0 0 1 0 0
I Faukner Ian Faukner 44 - BlazersBLA 8 1 4 5 0.6 1 0 0 0 0 2
T Boesche Tom Boesche 10 - South Island PylonsSOU 6 0 5 5 0.8 0 0 0 0 0 2
T Coney Terry Coney 75 - South Island PylonsSOU 7 0 5 5 0.7 0 0 0 0 0 2
B McLellan Bret McLellan 2 - BlazersBLA 4 3 1 4 1.0 0 0 0 0 0 0
T Gibson Ty Gibson 6 - PanthersPAN 2 2 2 4 2.0 0 0 0 0 0 0
T Goodspeed Taylor Goodspeed 21 - KrakenKRA 3 2 2 4 1.3 0 0 0 0 1 0
J Talbot Jonah Talbot 8 - BlazersBLA 7 2 2 4 0.6 0 0 1 0 0 0
J Garcia Jake Garcia - - OutlawsOUT 2 1 3 4 2.0 0 1 0 0 0 0
B Steen Brandon Steen 9 - TropicsTRO 4 0 4 4 1.0 0 0 0 0 0 0
T Mogenson Terry Mogenson 13 - South Island PylonsSOU 7 0 4 4 0.6 0 0 0 0 0 0
K Mockridge Kye Mockridge 40 - HavocHAV 4 2 1 3 0.8 0 0 0 0 1 0
T Andres Trent Andres 8 - South Island PylonsSOU 6 2 1 3 0.5 0 0 0 0 0 0
M Pereira Myron Pereira 25 - PanthersPAN 2 1 2 3 1.5 0 0 0 0 0 0
S Etele Steve Etele 53 - BlazersBLA 5 1 2 3 0.6 0 0 0 0 0 0
T Bowerbank Trevor Bowerbank 16 - BlazersBLA 3 0 3 3 1.0 0 0 0 0 0 2
A MacDonald Addy MacDonald 14 - HavocHAV 3 0 3 3 1.0 0 1 0 0 0 0
D Minifie Daryl Minifie 18 - South Island PylonsSOU 5 0 3 3 0.6 0 1 0 0 0 4
J Babbage Jordan Babbage 55 - BlazersBLA 1 2 0 2 2.0 0 0 0 0 1 0
A Kerr Aidan Kerr 18 - KrakenKRA 3 2 0 2 0.7 0 0 0 0 0 0
T Wilson Troy Wilson 47 - OutlawsOUT 4 0 2 2 0.5 0 0 0 0 0 2
W Muzuik Will Muzuik 18 - TropicsTRO 2 1 0 1 0.5 0 0 0 0 0 0
D Olive Dan Olive 77 - BlazersBLA 2 1 0 1 0.5 0 0 0 0 0 0
A Sdrakas Aleko Sdrakas 14 - HavocHAV 1 0 1 1 1.0 0 0 0 0 0 0
T Kellett Trevor Kellett 67 - OutlawsOUT 4 0 1 1 0.3 0 0 0 1 0 2
T Barnes Tyler Barnes - - TropicsTRO 0 0 0 0 0.0 0 0 0 0 0 0
N Cousins Neil Cousins 69 - BlazersBLA 0 0 0 0 0.0 0 0 0 0 0 0
D Demelo Dryden Demelo - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
P Hundal Pat Hundal 22 - PanthersPAN 0 0 0 0 0.0 0 0 0 0 0 0
B Lavis Bobby Lavis - - MisfitsMIS 0 0 0 0 0.0 0 0 0 0 0 0
J Malachowski Jake Malachowski 91 - OutlawsOUT 0 0 0 0 0.0 0 0 0 0 0 0
R Nix Roan Nix - - TropicsTRO 0 0 0 0 0.0 0 0 0 0 0 0
D O'Brien Devon O'Brien - - TropicsTRO 0 0 0 0 0.0 0 0 0 0 0 0
N Shaffner Nik Shaffner - - KrakenKRA 0 0 0 0 0.0 0 0 0 0 0 0
J Wiese Jeremy Wiese - - TropicsTRO 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN