Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Burns Teal Burns 13 - Westshore GamblersWES 9 41 34 75 8.3 2 2 0 0 2 0
2 Q Waitzner Quentin Waitzner 79 - Mustered TigersMUS 9 25 31 56 6.2 2 0 0 0 0 0
3 B Story Brent Story 19 - VoltzyVOL 6 10 41 51 8.5 1 0 0 1 0 2
4 M Sinoski Mike Sinoski 18 - DemonsDEM 8 20 30 50 6.3 1 0 0 0 3 0
5 M Herder Matt Herder 15 - WreckersWRE 8 16 34 50 6.3 2 4 0 0 0 0
6 T Yager TJ Yager 8 - DemonsDEM 8 26 22 48 6.0 0 1 1 0 2 2
7 S Hunter Shayne Hunter 69 - Mustered TigersMUS 9 26 19 45 5.0 0 1 0 0 0 8
8 B Fushimi Brandon Fushimi 11 - Westshore GamblersWES 9 14 30 44 4.9 1 0 0 0 0 6
9 B Story Brent Story 19 - Westshore GamblersWES 7 13 29 42 6.0 1 2 0 0 1 2
10 T Burns Teal Burns 13 - VoltzyVOL 4 32 9 41 10.3 0 1 2 0 2 0
11 G Hammond Gary Hammond 8 - WreckersWRE 8 21 19 40 5.0 2 0 0 0 0 6
12 T Scinocca Tom Scinocca 91 - WreckersWRE 9 17 20 37 4.1 1 3 0 0 2 2
13 S Axford Steve Axford 77 - Westshore GamblersWES 8 6 31 37 4.6 0 3 0 1 0 0
14 J Isaac Justin Isaac 79 - ProwlersPRO 5 24 11 35 7.0 0 1 1 0 2 0
15 T Matheson Tyler Matheson 29 - Westshore GamblersWES 8 10 25 35 4.4 0 1 0 0 1 0
16 K Henderson Kyle Henderson 16 - WreckersWRE 9 13 21 34 3.8 2 1 0 0 0 0
17 P Mount Payton Mount 72 - Salmon KingsSAL 5 19 13 32 6.4 0 0 0 0 0 0
18 B Moreland Brent Moreland 19 - All BatteryALL 8 8 23 31 3.9 1 1 1 0 0 0
19 J Isaac Justin Isaac 15 - StormSTO 8 14 16 30 3.8 0 0 0 0 0 2
20 A Hache Austin Hache 88 - ProwlersPRO 7 12 18 30 4.3 0 2 0 0 0 6
21 T Stein Tyler Stein 9 - RollersROL 9 16 13 29 3.2 0 2 0 0 1 0
22 J Estey Jackson Estey 92 - Salmon KingsSAL 8 14 15 29 3.6 0 0 0 0 1 2
23 E Thornicroft Ean Thornicroft 16 - South Island PylonsSOU 8 16 12 28 3.5 1 0 2 0 2 0
24 B Gerryts Brodij Gerryts 12 - ProwlersPRO 7 12 16 28 4.0 2 1 1 0 0 6
25 M Hoekstra Michael Hoekstra 17 - Salmon KingsSAL 8 8 20 28 3.5 0 0 1 0 0 0
26 L Hadley Lach Hadley 2 - Mustered TigersMUS 5 15 12 27 5.4 1 0 0 0 1 0
27 J Malachowski Jake Malachowski 91 - StormSTO 8 15 12 27 3.4 0 0 0 0 1 4
28 S Grewal Steve Grewal 10 - BalrogsBAL 6 13 14 27 4.5 1 0 0 0 0 2
29 N Kala Nick Kala 3 - Puck HogsPUC 7 14 12 26 3.7 0 0 0 0 0 4
30 N Guiney Nick Guiney 74 - StormSTO 9 9 16 25 2.8 0 0 0 0 0 4
31 N Kala Nic Kala 9 - KrakenKRA 6 18 6 24 4.0 2 0 0 0 1 0
32 J Mira Johans Mira 67 - PanthersPAN 7 16 8 24 3.4 0 1 0 0 1 2
33 J Bryant Jordi Bryant 7 - Lazer CatsLAZ 6 13 11 24 4.0 0 0 0 0 0 2
34 T Hulbert Travis Hulbert 63 - Mustard TigersMUS 9 8 16 24 2.7 1 1 0 0 0 2
35 K Rinald Kieran Rinald 12 - VoltzyVOL 5 6 18 24 4.8 0 1 0 1 0 0
36 B Orton Brad Orton 6 - DemonsDEM 7 6 18 24 3.4 0 0 0 1 0 0
37 A Muray Aaron Muray 4 - DemonsDEM 8 4 20 24 3.0 0 0 0 0 0 6
38 B Fushimi Brandon Fushimi 11 - VoltzyVOL 3 3 21 24 8.0 0 0 0 0 1 0
39 L Marsh Linden Marsh 77 - TropicsTRO 8 14 9 23 2.9 0 0 0 0 1 2
40 B House Barry House 10 - StormSTO 6 9 14 23 3.8 0 0 0 0 1 0
41 K Cook Kenny Cook 83 - TropicsTRO 8 14 8 22 2.8 1 0 0 0 0 2
42 J Kaese Josh Kaese 92 - Westshore GamblersWES 6 13 9 22 3.7 1 1 0 0 0 4
43 J Palmer Jack Palmer 71 - Risky MRIS 7 12 10 22 3.1 0 0 0 0 1 0
44 J DeCock Jackson DeCock 27 - MisfitsMIS 8 7 15 22 2.8 0 0 0 0 0 0
45 J Barnes Josh Barnes 8 - PanthersPAN 6 12 9 21 3.5 0 0 0 0 0 0
46 L David Luke David 4 - Lazer CatsLAZ 6 11 10 21 3.5 0 0 0 0 0 2
47 B Story Brandon Story 13 - Risky MRIS 7 10 11 21 3.0 1 1 1 0 1 2
48 A Sdrakas Aleko Sdrakas 18 - Salmon KingsSAL 8 9 12 21 2.6 1 0 0 0 1 0
49 K Prewett Kevin Prewett 11 - Street SharksSTR 4 5 16 21 5.3 0 2 0 2 0 0
50 F Liberatore-Lloyd Finn Liberatore-Lloyd 91 - HavocHAV 6 14 6 20 3.3 2 0 0 0 1 0

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations