Adult Roller Hockey
Regular Season Playoff Overall
SCORING LEADERS - DIV 5
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 T Burns Teal Burns 13 - Westshore GamblersWES 9 41 34 75 8.3 2 2 0 0 2 0
2 Q Waitzner Quentin Waitzner 79 - Mustered TigersMUS 11 28 39 67 6.1 2 0 0 0 1 0
3 M Sinoski Mike Sinoski 18 - DemonsDEM 10 30 34 64 6.4 1 0 0 2 4 0
4 T Yager TJ Yager 8 - DemonsDEM 10 31 30 61 6.1 0 1 3 0 2 4
5 B Story Brent Story 19 - VoltzyVOL 8 11 49 60 7.5 1 0 0 1 0 2
6 T Burns Teal Burns 13 - VoltzyVOL 6 40 17 57 9.5 0 1 2 0 2 0
7 M Herder Matt Herder 15 - WreckersWRE 9 21 35 56 6.2 3 4 0 0 0 0
8 B Fushimi Brandon Fushimi 11 - Westshore GamblersWES 10 18 34 52 5.2 1 0 0 0 0 6
9 S Hunter Shayne Hunter 69 - Mustered TigersMUS 11 30 20 50 4.5 0 1 0 0 0 12
10 T Stein Tyler Stein 9 - RollersROL 12 27 23 50 4.2 0 2 0 0 1 0
11 G Hammond Gary Hammond 8 - WreckersWRE 10 24 26 50 5.0 2 0 0 0 1 12
12 B Story Brent Story 19 - Westshore GamblersWES 8 14 35 49 6.1 1 2 0 0 1 2
13 S Axford Steve Axford 77 - Westshore GamblersWES 9 8 35 43 4.8 0 3 0 1 0 0
14 J Isaac Justin Isaac 79 - ProwlersPRO 6 30 11 41 6.8 0 1 1 0 2 0
15 K Henderson Kyle Henderson 16 - WreckersWRE 10 18 23 41 4.1 2 1 0 0 0 0
16 B Moreland Brent Moreland 19 - All BatteryALL 10 9 30 39 3.9 1 2 2 2 0 0
17 T Scinocca Tom Scinocca 91 - WreckersWRE 9 17 20 37 4.1 1 3 0 0 2 2
18 E Thornicroft Ean Thornicroft 16 - South Island PylonsSOU 10 21 15 36 3.6 1 1 2 0 2 0
19 S Grewal Steve Grewal 10 - BalrogsBAL 7 18 18 36 5.1 1 0 1 0 0 2
20 A Hache Austin Hache 88 - ProwlersPRO 8 15 21 36 4.5 0 2 0 0 0 6
21 J Isaac Justin Isaac 15 - StormSTO 9 15 20 35 3.9 0 0 0 1 0 2
22 T Matheson Tyler Matheson 29 - Westshore GamblersWES 8 10 25 35 4.4 0 1 0 0 1 0
23 B Orton Brad Orton 6 - DemonsDEM 9 7 28 35 3.9 0 0 0 2 0 2
24 P Mount Payton Mount 72 - Salmon KingsSAL 6 19 15 34 5.7 0 0 0 0 0 0
25 L Hadley Lach Hadley 2 - Mustered TigersMUS 7 19 14 33 4.7 1 0 0 0 1 2
26 L Marsh Linden Marsh 77 - TropicsTRO 10 18 15 33 3.3 0 0 0 0 1 2
27 B Gerryts Brodij Gerryts 12 - ProwlersPRO 8 12 21 33 4.1 2 1 1 0 0 6
28 B Fushimi Brandon Fushimi 11 - VoltzyVOL 4 5 27 32 8.0 0 0 0 0 1 0
29 N Kala Nic Kala 3 - KrakenKRA 8 23 8 31 3.9 2 0 0 0 1 0
30 J Malachowski Jake Malachowski 91 - StormSTO 9 18 13 31 3.4 0 0 0 0 1 4
31 J Mira Johans Mira 67 - PanthersPAN 9 20 10 30 3.3 0 1 0 0 1 2
32 K Cook Kenny Cook 83 - TropicsTRO 10 18 12 30 3.0 1 0 0 0 0 2
33 J Estey Jackson Estey 92 - Salmon KingsSAL 9 15 15 30 3.3 0 0 0 0 1 2
34 M Hoekstra Michael Hoekstra 17 - Salmon KingsSAL 9 9 21 30 3.3 0 0 1 0 0 0
35 C Anderson Chase Anderson 17 - KrakenKRA 8 8 21 29 3.6 0 2 0 0 1 0
36 B Devereaux Bryce Devereaux - - BalrogsBAL 5 18 10 28 5.6 3 0 0 1 1 4
37 N Kala Nick Kala 3 - Puck HogsPUC 8 15 13 28 3.5 1 0 0 0 0 4
38 E Horgan Evan Horgan 89 - South Island PylonsSOU 8 12 16 28 3.5 2 0 0 0 0 2
39 B Story Brandon Story 13 - Risky MRIS 9 12 16 28 3.1 1 1 1 0 1 2
40 N Smith Nathan Smith 69 - OutlawsOUT 8 9 19 28 3.5 0 0 0 0 0 4
41 K Rinald Kieran Rinald 12 - VoltzyVOL 7 8 20 28 4.0 0 1 0 1 0 0
42 N Looysen Nathan Looysen 10 - VoltzyVOL 4 22 5 27 6.8 0 0 0 0 2 0
43 Z Matheson Zac Matheson 4 - All BatteryALL 8 11 16 27 3.4 1 2 2 2 1 0
44 N Guiney Nick Guiney 74 - StormSTO 10 10 17 27 2.7 0 0 0 0 0 4
45 T Hulbert Travis Hulbert 63 - Mustard TigersMUS 10 8 19 27 2.7 1 1 0 0 0 4
46 A Muray Aaron Muray 4 - DemonsDEM 9 4 23 27 3.0 0 0 0 2 0 6
47 J Hebert Jordan Hebert 88 - TropicsTRO 7 14 12 26 3.7 0 0 0 0 1 4
48 F Liberatore-Lloyd Finn Liberatore-Lloyd 91 - HavocHAV 8 17 8 25 3.1 2 0 0 0 1 0
49 F Liberatore-Lloyd Finn Liberatore-Lloyd 89 - RollersROL 10 17 8 25 2.5 0 1 0 0 0 2
50 J Palmer Jack Palmer 71 - Risky MRIS 9 14 11 25 2.8 0 0 0 0 1 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations