Adult Roller Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 J Herb Jess Herb Street SharksSTR 8 5 2 0 1 0 481 23 2.87 26.42 186 163 .876 0 2 0
2 E Lambie-Verchomin Ed Lambie-Verchomin VoodooVOO 5 5 0 0 0 0 300 16 3.20 14.02 113 97 .858 0 0 0
3 R Gibson Ryan Gibson PanthersPAN 3 3 0 0 0 0 180 12 4.00 6.60 70 58 .829 0 0 0
4 K Prewett Kevin Prewett DemonsDEM 4 3 1 0 0 0 240 17 4.25 7.44 92 75 .815 0 0 0
5 J VanStone Jordan VanStone BalrogsBAL 9 6 2 0 1 0 540 44 4.89 16.58 228 184 .807 0 4 2
6 J Friestadt Jesse Friestadt All BatteryALL 7 6 1 0 0 0 420 35 5.00 9.11 166 131 .789 0 1 0
7 D Jackson Dave Jackson Mustard TigersMUS 6 3 3 0 0 0 360 33 5.50 2.87 135 102 .756 0 0 0
8 M Mayhew Marcel Mayhew Kokanee KingsKOK 3 2 1 0 0 0 180 17 5.67 4.79 82 65 .793 0 1 0
9 B Wilson Brandon Wilson KrakenKRA 7 4 0 0 3 0 429 42 5.87 21.50 239 197 .824 0 2 0
10 M Mayhew Marcel Mayhew PanthersPAN 4 4 0 0 0 0 243 24 5.93 0.18 91 67 .736 0 0 0
11 D Merry Dwayne Merry Mustard TigersMUS 5 3 2 0 0 0 300 30 6.00 1.62 119 89 .748 0 0 0
12 J Herb Jess Herb HavocHAV 7 4 2 1 0 0 430 44 6.14 -4.41 149 105 .705 0 0 0
13 T Orlowski Tom Orlowski Kokanee KingsKOK 5 3 2 0 0 0 301 31 6.18 6.46 141 110 .780 0 0 0
14 R Pare Ryan Pare BlazersBLA 10 2 7 0 1 0 601 63 6.29 9.80 274 211 .770 0 1 0
15 M Lundin Matt Lundin MisfitsMIS 3 1 2 0 0 1 180 19 6.33 -0.40 70 51 .729 0 2 4
16 D Cook David Cook South Island PylonsSOU 9 5 2 1 1 0 550 60 6.55 9.88 263 203 .772 0 1 0
17 E Rinald Evan Rinald VoltzyVOL 8 8 0 0 0 0 480 53 6.63 5.45 220 167 .759 0 5 0
18 K Wolfe Kelvin Wolfe TropicsTRO 9 5 4 0 0 0 540 63 7.00 -4.02 222 159 .716 0 2 0
19 D Dudar Duey Dudar NihilistsNIH 11 2 9 0 0 0 660 81 7.36 0.04 305 224 .734 0 0 0
20 E Rinald Evan Rinald Westshore GamblersWES 10 7 3 0 0 0 600 75 7.50 10.82 323 248 .768 0 3 0
21 D Jackson Dave Jackson Lazer CatsLAZ 8 1 7 0 0 0 480 62 7.75 15.85 293 231 .788 0 0 0
22 K Wilson Kelsey Wilson StormSTO 9 5 4 0 0 0 540 76 8.44 -5.86 264 188 .712 0 2 0
23 J VanStone Jordan VanStone ProwlersPRO 7 3 3 1 0 0 425 60 8.47 -4.47 209 149 .713 0 3 0
24 D Jackson Dave Jackson MisfitsMIS 6 2 4 0 0 0 360 53 8.83 -8.89 166 113 .681 0 1 0
25 M Mayhew Marcel Mayhew OutlawsOUT 9 1 8 0 0 0 540 89 9.89 -23.11 248 159 .641 0 1 0
26 K Prewitt Kevin Prewitt RollersROL 5 1 4 0 0 0 300 51 10.20 -9.29 157 106 .675 0 1 0
27 N Chow Nick Chow WreckersWRE 11 4 7 0 0 0 659 116 10.56 -31.77 317 201 .634 0 3 0
28 C Jones Clancy Jones SaucersSAU 8 1 7 0 0 0 480 88 11.00 -22.90 245 157 .641 0 0 2
29 J Herb Jess Herb RollersROL 4 0 4 0 0 0 240 44 11.00 -11.59 122 78 .639 0 1 0
30 L Mitchell Lorne Mitchell Puck HogsPUC 6 1 5 0 0 0 360 69 11.50 -23.57 171 102 .596 0 1 0
31 D Jackson Dave Jackson Mustered TigersMUS 3 1 2 0 0 0 180 35 11.67 -10.82 91 56 .615 0 2 0

Page Generated on May 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations