Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Avender Bruce Avender | 87 | - | 6 | 20 | 10 | 30 | 5.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Hicks Jacob Hicks | 64 | - | 8 | 12 | 11 | 23 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
J DeKock Jackson DeKock | 27 | - | 8 | 9 | 14 | 23 | 2.9 | 1 | 3 | 0 | 0 | 0 | 2 | |
J Park Jeremy Park | 10 | - | 7 | 9 | 9 | 18 | 2.6 | 3 | 0 | 0 | 0 | 1 | 0 | |
J Wright Julian Wright | 19 | - | 6 | 8 | 7 | 15 | 2.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
M Berry C Mike Berry C | 13 | - | 7 | 0 | 9 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
J Hanaka Joel Hanaka | 3 | - | 3 | 1 | 5 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
S Matic Shane Matic | 44 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Jackson Dave Jackson | 95 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Cotton Breanne Cotton | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Lavis Bobby Lavis | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 60 | 67 | 127 | 15.9 | 5 | 6 | 0 | 0 | 2 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Bondi Mike Bondi | - | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 16 | 8.00 | -2.74 | 55 | 39 | .709 | 0 | 1 | 0 | |
D Jackson Dave Jackson | - | 5 | 2 | 3 | 0 | 0 | 0 | 300 | 43 | 8.60 | -18.17 | 103 | 60 | .583 | 0 | 1 | 0 | |
TEAM TOTALS | 3 | 4 | 0 | 0 | 0 | 420 | 59 | 8.43 | -20.91 | 158 | 99 | .627 | 0 | 2 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: