Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D DeMelo Dryden DeMelo | 72 | - | 7 | 7 | 19 | 26 | 3.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
K Andrews Kris Andrews | 97 | - | 7 | 7 | 16 | 23 | 3.3 | 1 | 1 | 0 | 1 | 0 | 2 | |
N Looysen Nick Looysen | 19 | - | 7 | 13 | 9 | 22 | 3.1 | 0 | 0 | 1 | 0 | 0 | 0 | |
G Grewal Gavin Grewal | 00 | - | 6 | 12 | 8 | 20 | 3.3 | 0 | 0 | 1 | 0 | 2 | 2 | |
T Goodspeed Taylor Goodspeed | 21 | - | 8 | 6 | 14 | 20 | 2.5 | 0 | 1 | 0 | 0 | 2 | 0 | |
N Kala Nic Kala | 29 | - | 6 | 13 | 4 | 17 | 2.8 | 0 | 0 | 0 | 1 | 0 | 2 | |
B Kerr Brendan Kerr | 37 | - | 3 | 12 | 4 | 16 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Smith Chris Smith | 11 | - | 6 | 3 | 11 | 14 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Anderson Chase Anderson | 43 | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
R Anderson Ryan Anderson | 26 | - | 1 | 2 | 5 | 7 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Mortanson Tanner Mortanson | 98 | - | 1 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kerr Aiden Kerr | 18 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Spandii Jordan Spandii | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Carpendale Brett Carpendale | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 79 | 99 | 178 | 19.8 | 2 | 3 | 2 | 3 | 6 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Wilson Brandon Wilson | - | 9 | 8 | 1 | 0 | 0 | 0 | 540 | 45 | 5.00 | 16.90 | 258 | 213 | .826 | 0 | 4 | 0 | |
TEAM TOTALS | 8 | 1 | 0 | 0 | 0 | 540 | 45 | 5.00 | 16.90 | 258 | 213 | .826 | 0 | 4 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: