We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
CITY CENTRE PARK
CITY CENTRE GRILLE
LANGFORD LANES
Adult Roller Hockey
Regular Season Playoff Overall
GOALIE LEADERS
Minimum Games Played
Show More
Show Less
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Herb Jess Herb Street SharksSTR 7 4 2 0 1 0 421 21 2.99 23.64 167 146 .874 0 2 0
E Lambie-Verchomin Ed Lambie-Verchomin VoodooVOO 4 4 0 0 0 0 240 13 3.25 11.59 92 79 .859 0 0 0
M Mayhew Marcel Mayhew Kokanee KingsKOK 2 2 0 0 0 0 120 8 4.00 6.97 56 48 .857 0 1 0
K Prewett Kevin Prewett DemonsDEM 3 3 0 0 0 0 180 13 4.33 5.98 71 58 .817 0 0 0
R Gibson Ryan Gibson PanthersPAN 2 2 0 0 0 0 120 10 5.00 2.83 48 38 .792 0 0 0
D Lundin Danny Lundin Risky MRIS 2 1 1 0 0 0 120 10 5.00 0.96 41 31 .756 0 0 0
J VanStone Jordan VanStone BalrogsBAL 7 4 2 0 1 0 420 36 5.14 13.72 186 150 .806 0 3 2
J Friestadt Jesse Friestadt All BatteryALL 6 5 1 0 0 0 360 32 5.33 4.89 138 106 .768 0 0 0
M Mayhew Marcel Mayhew PanthersPAN 3 3 0 0 0 0 180 16 5.33 1.11 64 48 .750 0 0 0
B Wilson Brandon Wilson KrakenKRA 6 4 0 0 2 0 365 33 5.42 20.47 200 167 .835 0 2 0
B Lavis Bobby Lavis Salmon KingsSAL 2 2 0 0 0 0 120 11 5.50 4.24 57 46 .807 0 1 0
D Jackson Dave Jackson Mustard TigersMUS 5 2 3 0 0 0 300 28 5.60 2.48 114 86 .754 0 0 0
D Merry Dwayne Merry Mustard TigersMUS 5 3 2 0 0 0 300 30 6.00 1.81 119 89 .748 0 0 0
D Cook David Cook South Island PylonsSOU 7 4 1 1 1 0 430 45 6.28 8.47 200 155 .775 0 1 0
M Lundin Matt Lundin MisfitsMIS 3 1 2 0 0 1 180 19 6.33 -0.29 70 51 .729 0 2 4
J Herb Jess Herb HavocHAV 5 2 2 1 0 0 310 33 6.39 -5.73 102 69 .676 0 0 0
T Orlowski Tom Orlowski Kokanee KingsKOK 4 3 1 0 0 0 241 26 6.47 4.48 114 88 .772 0 0 0
R Pare Ryan Pare BlazersBLA 8 1 6 0 1 0 481 53 6.61 6.61 223 170 .762 0 1 0
E Rinald Evan Rinald Westshore GamblersWES 9 7 2 0 0 0 540 63 7.00 13.99 288 225 .781 0 3 0
D Dudar Duey Dudar NihilistsNIH 8 2 6 0 0 0 480 57 7.13 -5.67 192 135 .703 0 0 0
E Rinald Evan Rinald VoltzyVOL 6 6 0 0 0 0 360 43 7.17 -1.30 156 113 .724 0 4 0
D Jackson Dave Jackson MisfitsMIS 4 2 2 0 0 0 240 29 7.25 3.08 120 91 .758 0 0 0
K Wolfe Kelvin Wolfe TropicsTRO 7 3 4 0 0 0 420 51 7.29 -4.22 175 124 .709 0 2 0
J VanStone Jordan VanStone ProwlersPRO 6 3 2 1 0 0 365 48 7.89 -1.22 175 127 .726 0 3 0
D Jackson Dave Jackson Lazer CatsLAZ 7 1 6 0 0 0 420 57 8.14 10.37 252 195 .774 0 0 0
K Wilson Kelsey Wilson StormSTO 8 4 4 0 0 0 480 70 8.75 -6.91 236 166 .703 0 2 0
K Prewitt Kevin Prewitt RollersROL 3 0 3 0 0 0 180 28 9.33 -5.28 85 57 .671 0 1 0
M Mayhew Marcel Mayhew OutlawsOUT 7 1 6 0 0 0 420 70 10.00 -16.80 199 129 .648 0 0 0
N Chow Nick Chow WreckersWRE 9 3 6 0 0 0 539 92 10.24 -24.90 251 159 .633 0 3 0
J Herb Jess Herb RollersROL 3 0 3 0 0 0 180 34 11.33 -10.21 89 55 .618 0 1 0
C Jones Clancy Jones SaucersSAU 7 0 7 0 0 0 420 84 12.00 -26.52 215 131 .609 0 0 2
L Mitchell Lorne Mitchell Puck HogsPUC 5 1 4 0 0 0 300 60 12.00 -23.91 135 75 .556 0 1 0

Printable Version

© 2024, CITY CENTRE PARK. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN