Exhibition Regular Season Playoff
Adult Roller Hockey STANDINGS
2
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Risky MRIS 12 9 1 0 0 0 27 .750 0-0 85 62 +23 7.08 5.17 W4 8-1-0-0-0
StormSTO 12 8 4 0 0 0 24 .667 0-0 82 85 -3 6.83 7.08 W3 6-4-0-0-0
Westshore GamblersWES 12 7 3 0 1 0 23 .639 0-0 120 76 +44 10 6.33 L1 5-3-0-0-1
Salmon KingsSAL 13 5 6 0 0 0 15 .385 0-0 79 96 -17 6.08 7.38 L2 4-4-0-0-0
WreckersWRE 12 4 7 0 0 0 12 .333 0-0 107 117 -10 8.92 9.75 L1 3-6-0-0-0
RollersROL 13 3 9 0 0 1 10 .256 0-0 83 120 -37 6.38 9.23 W1 2-7-0-1-0
3
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoltzyVOL 10 9 1 0 0 0 27 .900 0-0 121 66 +55 12.10 6.60 W4 9-1-0-0-0
ConscriptsCON 10 5 4 0 0 0 15 .500 0-0 69 70 -1 6.90 7 W1 5-4-0-0-0
Mustered TigersMUS 11 5 5 0 0 1 16 .485 0-0 104 112 -8 9.45 10.18 L1 5-4-0-1-0
ProwlersPRO 8 3 4 0 1 0 11 .458 0-0 80 72 +8 10 9 L2 3-4-0-0-1
Puck HogsPUC 9 1 8 0 0 0 3 .111 0-0 56 110 -54 6.22 12.22 L1 1-8-0-0-0
4
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
DemonsDEM 10 7 2 0 1 0 23 .767 0-0 99 59 +40 9.90 5.90 W1 7-2-0-0-1
HavocHAV 10 5 2 0 3 0 21 .700 1-0 71 52 +19 7.10 5.20 W3 5-2-0-0-3
PanthersPAN 10 6 3 0 1 0 20 .667 0-0 73 60 +13 7.30 6 W4 6-3-0-0-1
KrakenKRA 9 5 1 0 0 3 18 .667 0-1 78 60 +18 8.67 6.67 L3 5-1-0-3-0
South Island PylonsSOU 10 4 3 0 1 2 16 .533 0-0 71 71 0 7.10 7.10 W1 4-3-0-2-1
TropicsTRO 10 5 5 0 0 0 15 .500 0-0 68 69 -1 6.80 6.90 W3 5-5-0-0-0
MisfitsMIS 10 3 7 0 0 0 9 .300 0-0 59 83 -24 5.90 8.30 L3 3-7-0-0-0
BlazersBLA 10 2 7 0 0 1 7 .233 0-0 43 63 -20 4.30 6.30 L1 2-7-0-1-0
OutlawsOUT 9 1 8 0 0 0 3 .111 0-0 44 89 -45 4.89 9.89 L5 1-8-0-0-0
5
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
All BatteryALL 12 7 3 0 1 0 23 .639 0-0 76 59 +17 6.33 4.92 W1 6-2-0-0-1
BalrogsBAL 12 7 3 0 0 1 22 .611 0-0 67 52 +15 5.58 4.33 W1 7-1-0-1-0
Mustard TigersMUS 12 7 5 0 0 0 21 .583 0-0 62 63 -1 5.17 5.25 W2 5-5-0-0-0
NihilistsNIH 12 2 10 0 0 0 6 .167 0-0 61 92 -31 5.08 7.67 L5 1-9-0-0-0
DIV 6
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoodooVOO 9 8 1 0 0 0 24 .889 0-0 60 29 +31 6.67 3.22 W5 8-1-0-0-0
Street SharksSTR 9 6 2 0 0 1 19 .704 0-0 53 30 +23 5.89 3.33 W2 6-2-0-1-0
Kokanee KingsKOK 9 5 3 0 1 0 17 .630 0-0 60 51 +9 6.67 5.67 L2 5-3-0-0-1
SaucersSAU 8 1 7 0 0 0 3 .125 0-0 42 88 -46 5.25 11 W1 1-7-0-0-0
Lazer CatsLAZ 9 1 7 0 0 0 3 .111 0-0 46 63 -17 5.11 7 L5 1-7-0-0-0
Tiebreakers
Tie Break Rules as follows...... 1)Points 2)Number of Wins (including OT Wins) 3)Goal differential 4) Lowest Goals against

Page Generated on May 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations