Exhibition Regular Season Playoff
Mixed Slopitch STANDINGS
A
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Wild HogsWIL 5 4 0 1 0 9 .900 76 47 +29 - 15.20 9.40 W3 4-0-1-0-0
BeaversBEA 5 3 1 1 0 7 .700 70 48 +22 1 14 9.60 L1 3-1-1-0-0
Crown RoyalCRO 5 1 4 0 0 2 .200 51 73 -22 10.20 14.60 W1 1-4-0-0-0
MarlinsMAR 5 1 4 0 0 2 .200 55 84 -29 11 16.80 L3 1-4-0-0-0
B
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Average JoesAVE 5 5 0 0 0 10 1.000 81 46 +35 - 16.20 9.20 W5 5-0-0-0-0
TrainwrecksTRA 5 2 2 1 0 5 .500 77 57 +20 15.40 11.40 L2 2-2-1-0-0
Big GunsBIG 4 2 2 0 0 4 .500 44 57 -13 11 14.25 W1 2-2-0-0-0
GooniesGOO 4 1 1 2 0 4 .500 50 60 -10 12.50 15 T2 1-1-2-0-0
McGlovinsMCG 5 2 3 0 0 4 .400 69 72 -3 3 13.80 14.40 L1 2-3-0-0-0
Danny GloversDAN 5 0 4 1 0 1 .100 50 79 -29 10 15.80 T1 0-4-1-0-0
C
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Fire BallersFIR 5 4 1 0 0 8 .800 83 65 +18 - 16.60 13 W1 4-1-0-0-0
RegulatorsREG 6 4 1 1 0 9 .750 82 72 +10 - 13.67 12 W1 4-1-1-0-0
Smokin BatsSMO 5 3 2 0 0 6 .600 84 44 +40 1 16.80 8.80 W2 3-2-0-0-0
Hawaii-250HAW 5 2 3 0 0 4 .400 65 71 -6 2 13 14.20 L2 2-3-0-0-0
Blow JaysBLO 5 1 3 1 0 3 .300 57 83 -26 11.40 16.60 W1 1-3-1-0-0
Bin Dave'dBIN 6 1 5 0 0 2 .167 66 102 -36 11 17 L2 1-5-0-0-0
REC DIVISION
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Dino SluggersDIN 6 5 1 0 0 10 .833 118 71 +47 - 19.67 11.83 W4 5-1-0-0-0
Average D's Lovely T'sAVE 6 5 1 0 0 10 .833 89 65 +24 - 14.83 10.83 L1 5-1-0-0-0
Kirby'sKIR 6 4 2 0 0 8 .667 98 74 +24 1 16.33 12.33 W3 4-2-0-0-0
Pitches B CrazyPIT 6 4 2 0 0 8 .667 94 87 +7 1 15.67 14.50 W1 4-2-0-0-0
ODP PosseODP 5 2 3 0 0 4 .400 75 99 -24 15 19.80 L2 2-3-0-0-0
Bad News BeersBAD 6 2 4 0 0 4 .333 70 88 -18 3 11.67 14.67 L1 2-4-0-0-0
Tree SluggersTRE 5 1 4 0 0 2 .200 57 86 -29 11.40 17.20 L4 1-4-0-0-0
Brew JaysBRE 6 0 6 0 0 0 .000 71 102 -31 5 11.83 17 L6 0-6-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations