Exhibition Regular Season Playoff
Mixed Slopitch STANDINGS
A
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Wild HogsWIL 7 6 0 1 0 13 .929 105 68 +37 - 15 9.71 W5 6-0-1-0-0
BeaversBEA 7 5 1 1 0 11 .786 97 66 +31 1 13.86 9.43 W2 5-1-1-0-0
Crown RoyalCRO 7 1 6 0 0 2 .143 69 95 -26 9.86 13.57 L2 1-6-0-0-0
MarlinsMAR 7 1 6 0 0 2 .143 76 118 -42 10.86 16.86 L5 1-6-0-0-0
B
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Average JoesAVE 7 7 0 0 0 14 1.000 115 70 +45 - 16.43 10 W7 7-0-0-0-0
TrainwrecksTRA 7 3 3 1 0 7 .500 100 89 +11 14.29 12.71 L1 3-3-1-0-0
Big GunsBIG 7 3 3 1 0 7 .500 85 92 -7 12.14 13.14 L1 3-3-1-0-0
Danny GloversDAN 7 2 4 1 0 5 .357 76 99 -23 10.86 14.14 W1 2-4-1-0-0
GooniesGOO 7 1 3 3 0 5 .357 80 112 -32 11.43 16 L2 1-3-3-0-0
McGlovinsMCG 7 2 5 0 0 4 .286 108 102 +6 5 15.43 14.57 W1 2-5-0-0-0
C
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Fire BallersFIR 7 6 1 0 0 12 .857 120 77 +43 - 17.14 11 W3 6-1-0-0-0
Smokin BatsSMO 7 5 2 0 0 10 .714 122 66 +56 1 17.43 9.43 W4 5-2-0-0-0
RegulatorsREG 7 4 2 1 0 9 .643 92 97 -5 13.14 13.86 L1 4-2-1-0-0
Hawaii-250HAW 7 2 5 0 0 4 .286 78 108 -30 4 11.14 15.43 L4 2-5-0-0-0
Bin Dave'dBIN 7 2 5 0 0 4 .286 78 109 -31 4 11.14 15.57 W1 2-5-0-0-0
Blow JaysBLO 7 1 5 1 0 3 .214 75 108 -33 10.71 15.43 L2 1-5-1-0-0
REC DIVISION
Team GP W L T D PTS W% RF RA DIFF GB RF/G RA/G STR L10
Dino SluggersDIN 7 6 1 0 0 12 .857 134 84 +50 - 19.14 12 W5 6-1-0-0-0
Average D's Lovely T'sAVE 7 6 1 0 0 12 .857 109 70 +39 - 15.57 10 W1 6-1-0-0-0
Kirby'sKIR 7 5 2 0 0 10 .714 116 87 +29 1 16.57 12.43 W4 5-2-0-0-0
Pitches B CrazyPIT 7 4 3 0 0 8 .571 107 103 +4 2 15.29 14.71 L1 4-3-0-0-0
ODP PosseODP 7 2 4 1 0 5 .357 91 130 -39 13 18.57 L1 2-4-1-0-0
Bad News BeersBAD 6 2 4 0 0 4 .333 70 88 -18 11.67 14.67 L1 2-4-0-0-0
Tree SluggersTRE 7 1 5 1 0 3 .214 81 115 -34 11.57 16.43 L1 1-5-1-0-0
Brew JaysBRE 6 0 6 0 0 0 .000 71 102 -31 11.83 17 L6 0-6-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations