NLNL |
#19
Nick Looysen (13) Chris Smith, Brandon Wilson |
1:33 Hav 0, Kra 1 |
BPBP |
#7
Ben Preweda (5) Nick DeGroot |
11:21 Hav 1, Kra 1 |
NKNK |
#29
Nic Kala (11) Unassisted |
8:20 Hav 1, Kra 2 |
GGGG |
Gavin Grewal (10) Unassisted |
4:46 Hav 1, Kra 3 |
GGGG |
Gavin Grewal (11) Nic Kala, Nick Looysen |
3:50 Hav 1, Kra 4 |
NGNG |
#10
Nick Griffiths (10) Nick DeGroot, Ben Preweda |
0:21 Hav 2, Kra 4 |
NGNG |
#10
Nick Griffiths (11) Ben Preweda, Addy MacDonald |
12:32 Hav 3, Kra 4 |
NKNK |
#29
Nic Kala (12) Nick Looysen, Brandon Wilson |
12:09 Hav 3, Kra 5 |
GGGG |
Gavin Grewal (12) Nick Looysen, Chase Anderson |
11:30 Hav 3, Kra 6 |
CACA |
#43
Chase Anderson (2) Unassisted |
9:53 Hav 3, Kra 7 |
BPBP |
#7
Ben Preweda (6) Unassisted |
6:44 Hav 4, Kra 7 |
NKNK |
#29
Nic Kala (13) Gavin Grewal |
5:06 Hav 4, Kra 8 |
NGNG |
#10
Nick Griffiths (12) Ben Preweda, Nick DeGroot |
4:41 Hav 5, Kra 8 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Preweda Ben Preweda | 2 | 3 | 5 | E | 0 | 0 |
9 | N. DeGroot Nick DeGroot | 0 | 3 | 3 | E | 0 | 0 |
10 | N. Griffiths Nick Griffiths | 3 | 0 | 3 | E | 0 | 0 |
13 | J. Silizar Johnny Silizar | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Lowe Steven Lowe | 0 | 0 | 0 | E | 0 | 0 |
30 | A. MacDonald Addy MacDonald | 0 | 1 | 1 | E | 0 | 0 |
40 | N. Rintoul Nolan Rintoul | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 27 | 8 | 19 | .704 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | G. Grewal Gavin Grewal | 3 | 1 | 4 | E | 0 | 0 |
11 | C. Smith Chris Smith | 0 | 1 | 1 | E | 0 | 0 |
19 | N. Looysen Nick Looysen | 1 | 3 | 4 | E | 0 | 0 |
21 | T. Goodspeed Taylor Goodspeed | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Kala Nic Kala | 3 | 1 | 4 | E | 0 | 0 |
43 | C. Anderson Chase Anderson | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Wilson ST W Brandon Wilson ST W | 40 | 5 | 35 | .875 | 60:00 | 0 |
Attendance: | - |
Referee: | Ean Thronicroft |
Referee: | Derek Fraser |
Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: