JBJB |
#8
Josh Barnes (7) Bob Nugent |
PPG 6:23 Mis 0, Pan 1 |
JHJH |
#64
Jacob Hicks (12) Bruce Avender, Jackson DeKock |
8:49 Mis 1, Pan 1 |
JWJW |
#19
Julian Wright (5) Jacob Hicks, Mike Berry |
5:27 Mis 2, Pan 1 |
BABA |
#87
Bruce Avender (19) Julian Wright |
2:09 Mis 3, Pan 1 |
BABA |
#87
Bruce Avender (20) Unassisted |
0:01 Mis 4, Pan 1 |
BABA |
#87
Bruce Avender Misfits MIS |
Hooking 2 MinutesMins. 6:36 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
13 | M. Berry Mike Berry | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Wright Julian Wright | 1 | 1 | 2 | E | 0 | 0 |
27 | J. DeKock Jackson DeKock | 0 | 1 | 1 | E | 0 | 0 |
64 | J. Hicks Jacob Hicks | 1 | 1 | 2 | E | 0 | 0 |
87 | B. Avender Bruce Avender | 2 | 1 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | D. Jackson ST W Dave Jackson ST W | 15 | 1 | 14 | .933 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zdrillc Tomi Zdrillc | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Mira Johnas Mira | 0 | 0 | 0 | E | 0 | 0 |
8 | J. Barnes Josh Barnes | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Houston Russ Houston | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Pereira Myron Pereira | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Nugent Bob Nugent | 0 | 1 | 1 | E | 0 | 0 |
94 | V. Louie Vince Louie | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Gibson ST L Ryan Gibson ST L | 31 | 4 | 27 | .871 | 60:00 | 0 |
Attendance: | - |
Referee: | Isiah Hicks |
Referee: | Mike Herron |
Scorekeeper: | Jesse Dutnall |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: