KAKA |
#97
Kris Andrews (7) Chris Smith, Brandon Wilson |
9:27 Kra 1, Out 0 |
AMAM |
#44
Adrian Maclaren (2) Mitch Hathaway |
7:44 Kra 1, Out 1 |
MHMH |
#10
Mike Herron (10) Jason Orr, Spare Goalie |
2:22 Kra 1, Out 2 |
NKNK |
#29
Nic Kala (9) Dryden DeMelo, Nick Looysen |
10:43 Kra 2, Out 2 |
DDDD |
#72
Dryden DeMelo (7) Kris Andrews, Chase Anderson |
7:28 Kra 3, Out 2 |
GGGG |
Gavin Grewal (8) Nick Looysen |
1:13 Kra 4, Out 2 |
GGGG |
Gavin Grewal (9) Nic Kala |
SHG 11:00 Kra 5, Out 2 |
NKNK |
#29
Nic Kala (10) Dryden DeMelo, Chris Smith |
7:18 Kra 6, Out 2 |
NCNC |
#17
Nathan Choo (4) Mike Herron, Dylan Bailey |
2:20 Kra 6, Out 3 |
No Penalties |
AMAM |
#44
Adrian Maclaren Outlaws OUT |
High-sticking 2 MinutesMins. 3:40 |
CACA |
#43
Chase Anderson Kraken KRA |
High-sticking 2 MinutesMins. 11:51 |
DBDB |
#88
Dylan Bailey Outlaws OUT |
Hooking 2 MinutesMins. 5:33 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | G. Grewal Gavin Grewal | 2 | 0 | 2 | E | 0 | 0 |
11 | C. Smith Chris Smith | 0 | 2 | 2 | E | 0 | 0 |
19 | N. Looysen Nick Looysen | 0 | 2 | 2 | E | 0 | 0 |
21 | T. Goodspeed Taylor Goodspeed | 0 | 0 | 0 | E | 0 | 0 |
29 | N. Kala Nic Kala | 2 | 1 | 3 | E | 0 | 0 |
43 | C. Anderson Chase Anderson | 0 | 1 | 1 | E | 0 | 2 |
72 | D. DeMelo Dryden DeMelo | 1 | 2 | 3 | E | 0 | 0 |
97 | K. Andrews Kris Andrews | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Wilson ST W Brandon Wilson ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Hathaway Mitch Hathaway | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Herron Mike Herron | 1 | 1 | 2 | E | 0 | 0 |
17 | N. Choo Nathan Choo | 1 | 0 | 1 | E | 0 | 0 |
44 | A. Maclaren Adrian Maclaren | 1 | 0 | 1 | E | 0 | 2 |
69 | J. Orr Jason Orr | 0 | 1 | 1 | E | 0 | 0 |
88 | D. Bailey Dylan Bailey | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 27 | 6 | 21 | .778 | 60:00 | 0 |
Attendance: | - |
Referee: | Neil Henderson |
Referee: | Ean Thronicroft |
Scorekeeper: | Jesse Dutnall |
Scorekeeper: | Terry Coney |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: